2010 Sale Report
| Totals | Breed | Gross | Average |
|---|---|---|---|
| 65 | Angus | $219,750 | $3,380.77 |
| 24 | Charolais | $99,400 | $4,141.67 |
| 1 | Gelbvieh | $2,100.00 | $2,100.00 |
| 122 | Hereford | $486,200 | $3,985.25 |
| 212 | Bulls | $807,450 | $3,808.73 |
| 19 | Ranch Horse | $109,000 | $5,736.84 |
| 231 | Total Sales | $916,450 | $3,967.32 |
| High Selling | Lot # | Price | Buyer |
|---|---|---|---|
| Angus | 207 | $20,000 | Pahl Livestock Ltd., Medicine Hat, AB |
| Charolais | 276 | $8,400.00 | Gordon Church, Balzac, AB |
| Gelbvieh | 298 | $2,100.00 | Nelson Brothers, High River, AB |
| Hereford | 60 | $27,500.00 | Doenz Ranches, Warner, AB |
| Ranch Horse | 518 | $14,000.00 | Bar-N Ghost Pine Ranch Ltd., Turner Valley, AB |
The Champion Angus Bull (Lot #212) sold for $6,100.00 to Lorenz Angus, Markerville, AB. The Reserve Champion Angus bull (Lot #202) sold for $4,900 to GW Murray Ranches, Tilley, AB.
The Champion Hereford Bull (Lot #83) sold for $10,000.00 to Little Fort & KLJ & GKJ, Stettler, AB. The Reserve Champion Hereford bull (Lot #60) sold for $27,500.00 to Doenz Ranches, Warner, AB.
The Champion Charolais Bull (Lot #276) sold for $8,400.00 to Gordon Church, Balzac, AB. The Reserve Champion Charolais Bull (Lot #286) sold for $3,800.00 to M & R Damon Farms Ltd., Strathmore, AB.
Top Volume Buyers
- Miller Ranches Ltd. – Hanceville, BC
- Pipeline Grazing Co-op – Medicine Hat, AB
- Carolside Ranching Inc. – Sunnynook, AB
- Guenthner Ranch – Consort, AB
- Kientz Farm Ltd. – Okotoks, AB
- Elkwater Farming Company – Irvine, AB
