2009 Sale Report
| Totals | Breed | Gross | Average |
|---|---|---|---|
| 99 | Angus | $304,600 | $3,076.77 |
| 29 | Charolais | $109,500 | $3,775.86 |
| 2 | Gelbvieh | $4,000.00 | $2,000.00 |
| 135 | Hereford | $507,500 | $3,759.26 |
| 265 | Bulls | $925,600 | $3,492.83 |
| 15 | Ranch Horses | $93,850 | $6,256.67 |
| 1 | Stock Dogs | $2,100.00 | $2,100.00 |
| 281 | Total Sales | $1,021,550 | $3,635.41 |
| High Selling | Lot # | Price | Buyer |
|---|---|---|---|
| Angus | 281 | $20,000 | Flint & Flint, New Norway, AB |
| Charolais | 345 | $10,000 | White Lake Colony, Nobleford, AB and Cameron Farms, Turin, AB |
| Gelbvieh | 376, 377 | $2000 | Charles Locke, Calgary, AB |
| Hereford | 190 | $29,000 | Anderson Family Herefords, Aetna, AB |
| Ranch Horse | 505 | $10,250 | Bill Moody, Alder Flats, AB |
| Stock Dog | 602 | $2,100 | Bushfield Farms, Airdrie, AB |
The Champion Angus Bull (Lot #245) sold for $4,700.00 to Atlee Angus, Jenner, AB. The Reserve Champion Angus bull (Lot #272) sold for $5,000 to Gary Seuttler, Millet, AB.
The Champion Hereford Bull (Lot #9) sold for $12,000.00 to Bannerlane Herefords, Livelong, SK. The Reserve Champion Hereford bull (Lot #18) sold for $8,000.00 to Little Fort Herefords & KLJ & GKJ, Red Deer, AB.
The Champion Charolais Bull (Lot #351) sold for $6,000.00 to Gordon Church, Balzac, AB. The Reserve Champion Charolais Bull (Lot #345) sold for $10,000.00 to White Lake Colony, Nobleford, AB and Cameron Farms, Turin, AB.
Top Volume Buyers
- Guenthner Bros. – Consort, AB
- Flying E Ranche Ltd. – Stavely, AB
- Pipeline Grazing Co-op – Medicine Hat, AB
- Miller Ranches Ltd. – Hanceville, BC
- Carolside Ranching Inc. – Sunnynook, AB
- Karl Ranch Corp. – Calgary, AB
- P.F.R.A. – Regina, SK
