2012 Sales Summary
| Totals | Breed | Gross | Average |
|---|---|---|---|
| 77 | Angus | $419,100 | $5,442.86 |
| 2 | Simmental | $7,600 | $3,800 |
| 0 | Gelbvieh | $0 | $0 |
| 126 | Hereford | $747,300 | $5,930.95 |
| 205 | Bulls | $1,174,000 | $5,726.83 |
| 15 | Ranch Horse | $101,800 | $6,786.67 |
| 15 | Heifers | $104,875 | $6,991.67 |
| 235 | Total Sales | $1,380,675 | $5,875.21 |
| High Selling | Lot # | Price | Buyer |
|---|---|---|---|
| Angus | 169 | $26,000 | LCL Angus - Coronation, AB |
| Simmental | 242 | $4,000 | White Lake Colony - Nobleford, AB |
| Hereford | 135 | $25,000 | Fenton Hereford Ranch Inc. - Irma, AB |
| Ranch Horse | 507 | $10,500 | Don Leahy - Douro, ON |
| Replacement Heifers | 610 | $9,500 | Stirrup Ranch Ltd. - Quesnel, BC |
2012 Sale Summary (pdf)
2012 Price Report (pdf)
